First ACP Women World Rapid Cup |
| | |
Organizer(s) : Association of Chess Professionals & Turkish Chess Federation |
| | Tournament Director : Cengiz İnce |
| | Chief or supervising arbiter : Anibal Tugan Ünal |
| | Arbiter : Alper KÖSE |
| | | |
Date : 2009/12/01 To 2009/12/03 |
| | |
Round 1 on 2009/12/01 at 11:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
1 | GM | Kosteniuk Alexandra | 2517 | 1 - 0 | GM | Socko Monika | 2457 | 12 |
2 | WGM | Zhukova Natalia | 2465 | 0 - 1 | IM | Cmilyte Viktorija | 2480 | 11 |
3 | | Menzi Nezihe Ezgi | 1847 | 0 - 1 | IM | Javakhishvili Lela | 2482 | 10 |
4 | IM | Kosintseva Nadezhda | 2518 | 1 - 0 | WIM | Ozturk Kubra | 2177 | 9 |
5 | GM | Kosintseva Tatiana | 2522 | 1 - 0 | WIM | Yildiz Betul Cemre | 2213 | 8 |
6 | GM | Cramling Pia | 2525 | 1 - 0 | IM | Klinova Masha | 2305 | 7 |
|
Round 2 on 2009/12/01 at 12:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Socko Monika | 2457 | 1 - 0 | IM | Klinova Masha | 2305 | 7 |
8 | WIM | Yildiz Betul Cemre | 2213 | ½ - ½ | GM | Cramling Pia | 2525 | 6 |
9 | WIM | Ozturk Kubra | 2177 | 0 - 1 | GM | Kosintseva Tatiana | 2522 | 5 |
10 | IM | Javakhishvili Lela | 2482 | ½ - ½ | IM | Kosintseva Nadezhda | 2518 | 4 |
11 | IM | Cmilyte Viktorija | 2480 | 1 - 0 | | Menzi Nezihe Ezgi | 1847 | 3 |
1 | GM | Kosteniuk Alexandra | 2517 | 1 - 0 | WGM | Zhukova Natalia | 2465 | 2 |
|
Round 3 on 2009/12/01 at 16:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
2 | WGM | Zhukova Natalia | 2465 | 0 - 1 | GM | Socko Monika | 2457 | 12 |
3 | | Menzi Nezihe Ezgi | 1847 | 0 - 1 | GM | Kosteniuk Alexandra | 2517 | 1 |
4 | IM | Kosintseva Nadezhda | 2518 | 0 - 1 | IM | Cmilyte Viktorija | 2480 | 11 |
5 | GM | Kosintseva Tatiana | 2522 | 1 - 0 | IM | Javakhishvili Lela | 2482 | 10 |
6 | GM | Cramling Pia | 2525 | ½ - ½ | WIM | Ozturk Kubra | 2177 | 9 |
7 | IM | Klinova Masha | 2305 | 1 - 0 | WIM | Yildiz Betul Cemre | 2213 | 8 |
|
Round 4 on 2009/12/01 at 17:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Socko Monika | 2457 | 1 - 0 | WIM | Yildiz Betul Cemre | 2213 | 8 |
9 | WIM | Ozturk Kubra | 2177 | ½ - ½ | IM | Klinova Masha | 2305 | 7 |
10 | IM | Javakhishvili Lela | 2482 | ½ - ½ | GM | Cramling Pia | 2525 | 6 |
11 | IM | Cmilyte Viktorija | 2480 | 1 - 0 | GM | Kosintseva Tatiana | 2522 | 5 |
1 | GM | Kosteniuk Alexandra | 2517 | 1 - 0 | IM | Kosintseva Nadezhda | 2518 | 4 |
2 | WGM | Zhukova Natalia | 2465 | 1 - 0 | | Menzi Nezihe Ezgi | 1847 | 3 |
|
Round 5 on 2009/12/02 at 11:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
3 | | Menzi Nezihe Ezgi | 1847 | 0 - 1 | GM | Socko Monika | 2457 | 12 |
4 | IM | Kosintseva Nadezhda | 2518 | ½ - ½ | WGM | Zhukova Natalia | 2465 | 2 |
5 | GM | Kosintseva Tatiana | 2522 | 1 - 0 | GM | Kosteniuk Alexandra | 2517 | 1 |
6 | GM | Cramling Pia | 2525 | 1 - 0 | IM | Cmilyte Viktorija | 2480 | 11 |
7 | IM | Klinova Masha | 2305 | ½ - ½ | IM | Javakhishvili Lela | 2482 | 10 |
8 | WIM | Yildiz Betul Cemre | 2213 | 1 - 0 | WIM | Ozturk Kubra | 2177 | 9 |
|
Round 6 on 2009/12/02 at 12:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Socko Monika | 2457 | 1 - 0 | WIM | Ozturk Kubra | 2177 | 9 |
10 | IM | Javakhishvili Lela | 2482 | 1 - 0 | WIM | Yildiz Betul Cemre | 2213 | 8 |
11 | IM | Cmilyte Viktorija | 2480 | ½ - ½ | IM | Klinova Masha | 2305 | 7 |
1 | GM | Kosteniuk Alexandra | 2517 | 1 - 0 | GM | Cramling Pia | 2525 | 6 |
2 | WGM | Zhukova Natalia | 2465 | 0 - 1 | GM | Kosintseva Tatiana | 2522 | 5 |
3 | | Menzi Nezihe Ezgi | 1847 | 0 - 1 | IM | Kosintseva Nadezhda | 2518 | 4 |
|
Round 7 on 2009/12/02 at 16:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
4 | IM | Kosintseva Nadezhda | 2518 | 1 - 0 | GM | Socko Monika | 2457 | 12 |
5 | GM | Kosintseva Tatiana | 2522 | 1 - 0 | | Menzi Nezihe Ezgi | 1847 | 3 |
6 | GM | Cramling Pia | 2525 | 0 - 1 | WGM | Zhukova Natalia | 2465 | 2 |
7 | IM | Klinova Masha | 2305 | 0 - 1 | GM | Kosteniuk Alexandra | 2517 | 1 |
8 | WIM | Yildiz Betul Cemre | 2213 | ½ - ½ | IM | Cmilyte Viktorija | 2480 | 11 |
9 | WIM | Ozturk Kubra | 2177 | 1 - 0 | IM | Javakhishvili Lela | 2482 | 10 |
|
Round 8 on 2009/12/02 at 17:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Socko Monika | 2457 | 1 - 0 | IM | Javakhishvili Lela | 2482 | 10 |
11 | IM | Cmilyte Viktorija | 2480 | 1 - 0 | WIM | Ozturk Kubra | 2177 | 9 |
1 | GM | Kosteniuk Alexandra | 2517 | 1 - 0 | WIM | Yildiz Betul Cemre | 2213 | 8 |
2 | WGM | Zhukova Natalia | 2465 | 1 - 0 | IM | Klinova Masha | 2305 | 7 |
3 | | Menzi Nezihe Ezgi | 1847 | 0 - 1 | GM | Cramling Pia | 2525 | 6 |
4 | IM | Kosintseva Nadezhda | 2518 | ½ - ½ | GM | Kosintseva Tatiana | 2522 | 5 |
|
Round 9 on 2009/12/03 at 11:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
5 | GM | Kosintseva Tatiana | 2522 | 0 - 1 | GM | Socko Monika | 2457 | 12 |
6 | GM | Cramling Pia | 2525 | 1 - 0 | IM | Kosintseva Nadezhda | 2518 | 4 |
7 | IM | Klinova Masha | 2305 | 1 - 0 | | Menzi Nezihe Ezgi | 1847 | 3 |
8 | WIM | Yildiz Betul Cemre | 2213 | 1 - 0 | WGM | Zhukova Natalia | 2465 | 2 |
9 | WIM | Ozturk Kubra | 2177 | 0 - 1 | GM | Kosteniuk Alexandra | 2517 | 1 |
10 | IM | Javakhishvili Lela | 2482 | 0 - 1 | IM | Cmilyte Viktorija | 2480 | 11 |
|
Round 10 on 2009/12/03 at 12:30 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
12 | GM | Socko Monika | 2457 | 0 - 1 | IM | Cmilyte Viktorija | 2480 | 11 |
1 | GM | Kosteniuk Alexandra | 2517 | 1 - 0 | IM | Javakhishvili Lela | 2482 | 10 |
2 | WGM | Zhukova Natalia | 2465 | 1 - 0 | WIM | Ozturk Kubra | 2177 | 9 |
3 | | Menzi Nezihe Ezgi | 1847 | 0 - 1 | WIM | Yildiz Betul Cemre | 2213 | 8 |
4 | IM | Kosintseva Nadezhda | 2518 | 1 - 0 | IM | Klinova Masha | 2305 | 7 |
5 | GM | Kosintseva Tatiana | 2522 | ½ - ½ | GM | Cramling Pia | 2525 | 6 |
|
Round 11 on 2009/12/03 at 15:00 |
| | |
SNo. | | Name | Rtg | Res. | | Name | Rtg | SNo. |
6 | GM | Cramling Pia | 2525 | 1 - 0 | GM | Socko Monika | 2457 | 12 |
7 | IM | Klinova Masha | 2305 | ½ - ½ | GM | Kosintseva Tatiana | 2522 | 5 |
8 | WIM | Yildiz Betul Cemre | 2213 | 0 - 1 | IM | Kosintseva Nadezhda | 2518 | 4 |
9 | WIM | Ozturk Kubra | 2177 | 1 - 0 | | Menzi Nezihe Ezgi | 1847 | 3 |
10 | IM | Javakhishvili Lela | 2482 | 0 - 1 | WGM | Zhukova Natalia | 2465 | 2 |
11 | IM | Cmilyte Viktorija | 2480 | 0 - 1 | GM | Kosteniuk Alexandra | 2517 | 1 |
|
|
|